<IFRS>
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue (Millions of yen) | 893,310 | 790,817 | 936,039 | 1,098,664 | 1,177,399 |
Business profit (Millions of yen) | 53,878 | 43,388 | 51,975 | 21,963 | 77,670 |
Business Profit ratio (%) | 6.0 | 5.5 | 5.6 | 2.0 | 6.6 |
Operating profit (Millions of yen) | 33,065 | 38,701 | 49,169 | 14,988 | 64,490 |
Profit attributable to owners of parent (Millions of yen) | 12,072 | 22,596 | 29,470 | 9,415 | 37,048 |
Basic profit per share (yen) | 45.90 | 85.92 | 112.05 | 35.80 | 140.86 |
Profit to equity attributable to owners of parent ratio (%) | 2.6 | 4.9 | 6.2 | 1.8 | 6.3 |
Total assets (Millions of yen) | 1,035.484 | 974,805 | 1,086,169 | 1,225,202 | 1,266,732 |
Total equity (Millions of yen) | 475,537 | 467,097 | 513,543 | 563,863 | 641,430 |
Total equity attributable to owners of parent (Millions of yen) | 460,800 | 454,743 | 501,540 | 546,200 | 624,114 |
Ratio of equity attributable to owners of parent (%) | 44.5 | 46.6 | 46.2 | 44.6 | 49.3 |
ROE (%) | 2.6 | 4.9 | 6.2 | 1.8 | 6.3 |
ROA (%) (Business profit ÷ Total assets) | 5.2 | 4.3 | 5.0 | 1.9 | 6.2 |
D/E Ratio | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 |
Cash flows from operating activities (Millions of yen) | 91,458 | 123,504 | 63,090 | 27,869 | 169,800 |
Cash flows from investing activities (Millions of yen) | -63,417 | -45,594 | -54,023 | -78,697 | -62,230 |
Cash flows from financing activities (Millions of yen) | -40,979 | -61,881 | -13,332 | 41,556 | -95,568 |
Cash and cash equivalents at end of fiscal year (Millions of yen) | 60,631 | 74,203 | 75,093 | 73,846 | 90,251 |
* "Business profit" is "Sales revenue" subtracted by "Cost of sales" and "Selling, general and administrative expenses."
<J-GAAP>
Hundred millions of yen
Net Sales | Operating income | Ordinary income | Net income | Capital expenditures | Depreciation (Tangible assets only) | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Tires | Sports | Industrial and others | ||||||
1989 | 4,786 | 3,762 | 697 | 326 | 274 | 127 | 67 | ||
1990 | 5,460 | 4,263 | 817 | 380 | 263 | 70 | 13 | ||
1991 | 5,654 | 4,275 | 873 | 506 | 324 | 117 | 41 | ||
1992 | 5,784 | 4,396 | 883 | 505 | 338 | 157 | 61 | ||
1993 | 5,034 | 3,730 | 828 | 476 | 187 | 49 | 46 | 340 | 330 |
1994 | 4,878 | 3,666 | 740 | 471 | 138 | 33 | 10 | 275 | 320 |
1995 | 5,333 | 4,077 | 712 | 544 | 161 | 63 | 5 | 350 | 280 |
1996 | 5,824 | 4,541 | 714 | 568 | 182 | 102 | 47 | 460 | 317 |
1997 | 6,138 | 4,794 | 714 | 630 | 185 | 106 | 58 | 410 | 337 |
1998 | 6,535 | 5,182 | 669 | 684 | 272 | 145 | 50 | 400 | 332 |
1999 | 5,092 | 3,881 | 635 | 576 | 238 | 180 | 49 | 250 | 281 |
2000 | 4,232 | 3,006 | 646 | 581 | 254 | 220 | 53 | 180 | 203 |
2001 | 4,345 | 3,159 | 631 | 554 | 226 | 138 | △72 | 240 | 201 |
2002 | 4,479 | 3,304 | 640 | 535 | 317 | 269 | 82 | 204 | 203 |
2003 | 4,505 | 3,389 | 589 | 527 | 378 | 349 | 131 | 278 | 197 |
2004 | 4,706 | 3,566 | 574 | 566 | 455 | 414 | 192 | 371 | 207 |
2005 | 5,128 | 3,982 | 547 | 599 | 500 | 480 | 256 | 404 | 217 |
2006 | 5,341 | 4,306 | 576 | 458 | 368 | 389 | 276 | 453 | 232 |
2007 | 5,673 | 4,785 | 595 | 293 | 451 | 432 | 195 | 532 | 262 |
2008 | 6,050 | 5,011 | 743 | 296 | 257 | 149 | 11 | 496 | 312 |
2009 | 5,245 | 4,334 | 652 | 259 | 287 | 200 | 91 | 308 | 334 |
2010 | 6,045 | 5,138 | 632 | 275 | 476 | 425 | 214 | 312 | 336 |
2011 | 6,769 | 5,910 | 584 | 275 | 539 | 499 | 284 | 475 | 335 |
2012 | 7,102 | 6,194 | 613 | 295 | 697 | 674 | 355 | 574 | 318 |
2013 | 7,806 | 6,811 | 663 | 332 | 771 | 746 | 448 | 586 | 375 |
2014 | 8,376 | 7,312 | 705 | 359 | 863 | 880 | 532 | 628 | 414 |
2015 | 8,487 | 7,322 | 776 | 389 | 771 | 789 | 558 | 589 | 465 |
2016 | 8,050 | 6,963 | 729 | 357 | 743 | 710 | 499 | 496 | 459 |
<IFRS>
Sales revenue | Bussiness profit | Operating profit | Profit attributable to owners of parent | Capital expenditures | Depreciation (Tangible assets only) | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Tires | Sports | Industrial and others | ||||||
2015 | 7,985 | 6,822 | 778 | 385 | 789 | 892 | 720 | 589 | 458 |
2016 | 7,567 | 6,484 | 728 | 355 | 749 | 733 | 414 | 496 | 457 |
2017 | 8,779 | 7,566 | 817 | 396 | 670 | 674 | 470 | 625 | 502 |
2018 | 8,942 | 7,680 | 845 | 418 | 607 | 572 | 362 | 669 | 509 |
2019 | 8,933 | 7,676 | 847 | 411 | 544 | 331 | 121 | 581 | 518 |
2020 | 7,908 | 6,799 | 703 | 407 | 434 | 387 | 226 | 419 | 493 |
2021 | 9,360 | 7,950 | 1,014 | 396 | 520 | 492 | 295 | 495 | 503 |
2022 | 10,987 | 9,399 | 1,166 | 421 | 220 | 150 | 94 | 680 | 557 |
2023 | 11,774 | 10,064 | 1,266 | 444 | 777 | 645 | 370 | 629 | 559 |