The Sumitomo Rubber Group’s consolidated headcount totals 40,365, with 28,280 employees at overseas bases accounting for 70% of the overall number. Looking at the proportional composition of this workforce by region, operations in Asia and Oceania (excluding Japan) account for 42%, while operations in Europe and Africa and those in the Americas account for 18% and 10%, respectively.
The basic aim of the Group is to respect the human rights of employees, fostering a workplace environment in which everyone feels safe, respected and free to engage in the open exchange of ideas and is encouraged to take on challenging tasks. In line with this, we are striving to create a corporate culture that supports employee efforts to achieve personal growth in step with the Group’s business growth. As for the fostering of global human resources, we are strengthening efforts overseas, aiming to ensure identical product quality irrespective of the factory in which manufacturing takes place, so that all employees are able to grow and to feel job satisfaction.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Consolidated number of employees | 36,650 | 37,852 | 39,233 | 39,298 | 40,055 | 40,365 | |
Domestic | 11,606 | 11,674 | 11,837 | 11,856 | 12,008 | 12,085 | |
Overseas | 25,044 | 26,178 | 27,396 | 27,442 | 28,047 | 28,280 | |
Number of employees (Sumitomo Rubber Industries, Ltd. (non-consolidated basis)) | 6,666 | 7,175 | 7,325 | 7,371 | 7,573 | 7,734 | |
Average years of service (Sumitomo Rubber Industries, Ltd. (non-consolidated basis)) | 16.2 | 15.9 | 15.7 | 15.9 | 15.3 | 14.1 | |
Men | 16.4 | 16.3 | 16.1 | 16.2 | 15.7 | 14.4 | |
Women | 13.0 | 12.6 | 12.2 | 12.5 | 11.8 | 11.3 | |
Resignation ratio (%) (Sumitomo Rubber Industries, Ltd. (non-consolidated basis) | 3.9 | 3.8 | 3.2 | 3.4 | 3.6 | 4.3 |
For details on our targets and initiatives related to human capital, please also click on the following link.
Kindness (A Kind Culture Where Everyone Can Prosper)